AIR vs ALLAN vs ANTONIO vs BARRY vs Bey Mysterio Snr vs BLADER A vs Blader B vs Blader K vs Blader X – Emmet vs BNTRS vs BYRON vs CORTEZ vs CYRUS vs Damascus vs DENISE vs DRAWZY vs EeepyBunnz vs FEIGN vs GATITO vs ISAAC vs King Blader vs KING LEO vs KOI vs Master Jai vs NATHAN vs NO DRAN BUSTER vs TomP
Details
| Date | Time | League | Season |
|---|---|---|---|
| 03/30/2026 | 1:50 am | Clash | Season 1 |
Venue
| Te Pae o Kura |
|---|
| 126, Awaroa Road, Sunnyvale, Henderson-Massey, Auckland, 0602, New Zealand |
Box Score
| # | Player | Position | Over Finish | Burst Finish | Extreme Finish | Spin Finish | Penalty Point | Swiss King | Matches Won | Matches Lost |
|---|---|---|---|---|---|---|---|---|---|---|
| AIR | – | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| ALLAN | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ANTONIO | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BARRY | – | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Bey Mysterio Snr | – | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| BLADER A | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Blader B | – | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Blader K | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Blader X – Emmet | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BNTRS | – | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| BYRON | – | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CORTEZ | – | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| CYRUS | – | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | |
| Damascus | – | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| DENISE | – | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | |
| DRAWZY | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EeepyBunnz | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FEIGN | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GATITO | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ISAAC | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| King Blader | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KING LEO | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KOI | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Master Jai | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NATHAN | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NO DRAN BUSTER | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TomP | 4-2 Gaming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 7 | 3 | 9 | 26 | 4 | 1 | 0 | 0 |
Over Finish
Burst Finish
Extreme Finish
Spin Finish
Penalty Point
Swiss King
Matches Won
Matches Lost
| 3 | 1 |
| 0 | 0 |
| 3 | 0 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
