ADRIAN LO vs AIR vs AKINO vs ALEXBOT vs ALLAN vs ANTONIO vs ARYAN vs ARYOOS vs BANRI vs BARRY vs BEAU vs BEN H vs BEY MECHANIC vs BIG CHILLI vs BLACK vs BLADER A vs BLADER ROS vs BODHI vs BROTHER BEAR vs BYRON vs CAT 5 vs CHELSEA vs CORBIN H vs CORTEZ vs CYRUS vs DADDY BEAR vs DANEY vs DENISE vs DONELL vs DRAWZY vs ELEMANI vs FEIGN vs FLAME BOI vs FLUFFY BUNNY vs GATITO vs GDARA vs GLOVER vs ISAAC vs ITS ANDII vs JACKSON vs JOSH WYATT vs JUNIOR BEAR vs KING LEO vs KOI vs LIAM THE LLOYD vs LION vs MASTER BLEYDER vs MASTERY JHO vs MAVERICK vs MOSS vs NATHAN vs NO DRAN BUSTER vs NOLAN vs ODIN vs PIGU vs RAYCH vs RICKY LO vs SEEKER vs THEO R vs VAYNE vs WES vs ZACH
Details
| Date | Time | League | Season |
|---|---|---|---|
| 01/25/2026 | 10:27 pm | Clash | Season 1 |
Venue
| Te Pae o Kura |
|---|
| 126, Awaroa Road, Sunnyvale, Henderson-Massey, Auckland, 0602, New Zealand |
Results
Box Score
| # | Player | Position | Over Finish | Burst Finish | Extreme Finish | Spin Finish | Penalty Point | Swiss King | Matches Won | Matches Lost |
|---|---|---|---|---|---|---|---|---|---|---|
| ADRIAN LO | – | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | |
| AIR | – | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
| AKINO | – | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | |
| ALEXBOT | – | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
| ALLAN | – | 6 | 4 | 6 | 13 | 0 | 0 | 0 | 0 | |
| ANTONIO | – | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | |
| ARYAN | – | 7 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| ARYOOS | – | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | |
| BANRI | – | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| BARRY | – | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| BEAU | – | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| BEN H | – | 2 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | |
| BEY MECHANIC | – | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| BIG CHILLI | – | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | |
| BLACK | – | 3 | 3 | 8 | 12 | 0 | 0 | 0 | 0 | |
| BLADER A | – | 3 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | |
| BLADER ROS | – | 3 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | |
| BODHI | – | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | |
| BROTHER BEAR | – | 1 | 0 | 4 | 8 | 2 | 0 | 0 | 0 | |
| BYRON | – | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| CAT 5 | – | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| CHELSEA | – | 3 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | |
| CORBIN H | – | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | |
| CORTEZ | – | 5 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | |
| CYRUS | – | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DADDY BEAR | – | 6 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | |
| DANEY | – | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | |
| DENISE | – | 4 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | |
| DONELL | – | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| DRAWZY | – | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | |
| ELEMANI | – | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| FEIGN | – | 8 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | |
| FLAME BOI | – | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| FLUFFY BUNNY | – | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | |
| GATITO | – | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
| GDARA | – | 2 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | |
| GLOVER | – | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| ISAAC | – | 6 | 4 | 7 | 11 | 0 | 1 | 0 | 0 | |
| ITS ANDII | – | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| JACKSON | – | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
| JOSH WYATT | – | 4 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | |
| JUNIOR BEAR | – | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | |
| KING LEO | – | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | |
| KOI | – | 3 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | |
| LIAM THE LLOYD | – | 2 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | |
| LION | – | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| MASTER BLEYDER | – | 0 | 2 | 3 | 16 | 2 | 0 | 0 | 0 | |
| MASTERY JHO | – | 2 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | |
| MAVERICK | – | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| MOSS | – | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| NATHAN | – | 4 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | |
| NO DRAN BUSTER | – | 1 | 0 | 4 | 12 | 4 | 0 | 0 | 0 | |
| NOLAN | – | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| ODIN | – | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | |
| PIGU | – | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | |
| RAYCH | – | 4 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
| RICKY LO | – | 3 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | |
| SEEKER | – | 3 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | |
| THEO R | – | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| VAYNE | – | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| WES | – | 4 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | |
| ZACH | – | 5 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | |
| Total | 175 | 64 | 131 | 474 | 49 | 1 | 0 | 0 |
Over Finish
Burst Finish
Extreme Finish
Spin Finish
Penalty Point
Swiss King
Matches Won
Matches Lost
| 0 | 3 |
| 0 | 1 |
| 1 | 0 |
| 13 | 12 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
