- Leagues
- Aotearoa Beyblade Nationals, Clash
- Seasons
- Season 1
CRL
| Rank | Player | Team | SPN/E | BUR/E | OVR/E | EXT/E | PP/E | PPS | Swiss King Total | Clash Points | Played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISAAC | BBC | 5.50 | 2.00 | 3.00 | 3.50 | 0.00 | 1.86 | 1 | 20 | 2 |
| 2 | Damascus | Landscape | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 12 | 1 |
| 3 | ALLAN | Landscape | 13.00 | 4.00 | 6.00 | 6.00 | 0.00 | 1.76 | 0 | 8 | 1 |
| 4 | ZACH | Free Agent | 13.50 | 0.00 | 2.50 | 1.00 | 0.00 | 1.26 | 0 | 7 | 2 |
| 5 | BYRON | Free Agent | 6.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.14 | 0 | 7 | 2 |
| 6 | DRAWZY | BBC | 4.00 | 1.00 | 1.00 | 1.50 | 0.00 | 1.67 | 0 | 5 | 2 |
| 7 | BLACK | BXW | 12.00 | 3.00 | 3.00 | 8.00 | 0.00 | 1.85 | 0 | 4 | 1 |
| 8 | JOSH WYATT | Southside Crusader | 4.00 | 1.00 | 2.00 | 1.50 | 0.50 | 1.65 | 1 | 4 | 2 |
| 9 | DADDY BEAR | Free Agent | 3.50 | 0.00 | 3.00 | 0.50 | 0.50 | 1.50 | 0 | 4 | 2 |
| 10 | MASTERY JHO | Free Agent | 4.50 | 0.50 | 1.00 | 0.50 | 1.00 | 1.23 | 0 | 4 | 2 |
| 11 | SEEKER | Landscape | 25.00 | 0.00 | 3.00 | 2.00 | 0.00 | 1.23 | 0 | 3 | 1 |
| 12 | MASTER BLEYDER | Free Agent | 16.00 | 2.00 | 0.00 | 3.00 | 2.00 | 1.29 | 0 | 3 | 1 |
| 13 | DENISE | Slay Bladers | 9.00 | 2.00 | 4.00 | 3.00 | 1.00 | 1.61 | 0 | 3 | 1 |
| 14 | ANTONIO | Free Agent | 6.00 | 2.00 | 4.00 | 4.00 | 0.00 | 1.88 | 0 | 3 | 1 |
| 15 | EeepyBunnz | Free Agent | 2.50 | 0.50 | 1.50 | 2.00 | 1.50 | 1.69 | 0 | 2 | 2 |
| 16 | FEIGN | BBC | 5.00 | 0.00 | 4.00 | 0.00 | 0.50 | 1.39 | 0 | 2 | 2 |
| 17 | KOI | 4-2 | 5.00 | 1.00 | 1.50 | 1.50 | 0.50 | 1.56 | 0 | 2 | 2 |
| 18 | LIAM THE LLOYD | Free Agent | 4.00 | 2.00 | 1.00 | 1.00 | 0.00 | 1.63 | 0 | 2 | 2 |
| 19 | AIR | Free Agent | 6.00 | 0.50 | 1.50 | 0.00 | 0.00 | 1.25 | 0 | 2 | 2 |
| 20 | CORBIN H | Free Agent | 2.50 | 0.50 | 0.00 | 1.50 | 0.00 | 1.78 | 0 | 2 | 2 |
| 21 | CYRUS | Slay Bladers | 1.50 | 0.50 | 2.00 | 1.00 | 0.00 | 1.90 | 0 | 2 | 2 |
| 22 | KING LEO | Slay Bladers | 1.50 | 1.00 | 2.00 | 1.00 | 1.00 | 1.73 | 0 | 2 | 2 |
| 23 | BROTHER BEAR | Free Agent | 4.00 | 0.00 | 0.50 | 2.00 | 1.00 | 1.54 | 0 | 2 | 2 |
| 24 | CORTEZ | Southside Crusader | 3.00 | 0.00 | 2.50 | 0.50 | 0.50 | 1.50 | 0 | 2 | 2 |
| 25 | RAYCH | Slay Bladers | 3.50 | 0.00 | 2.00 | 1.00 | 0.00 | 1.62 | 0 | 2 | 2 |
| 26 | FLUFFY BUNNY | BBC | 5.50 | 0.00 | 0.50 | 1.50 | 0.00 | 1.47 | 0 | 2 | 2 |
| 27 | BEN H | Free Agent | 4.50 | 0.00 | 1.00 | 0.50 | 1.50 | 1.08 | 0 | 2 | 2 |
| 28 | ITS ANDII | Free Agent | 2.00 | 0.00 | 2.50 | 0.50 | 0.00 | 1.70 | 0 | 2 | 2 |
| 29 | BARRY | Free Agent | 4.50 | 0.00 | 1.00 | 0.50 | 0.00 | 1.33 | 0 | 2 | 2 |
| 30 | JUNIOR BEAR | Free Agent | 2.50 | 0.00 | 0.00 | 1.50 | 1.00 | 1.50 | 0 | 2 | 2 |
| 31 | GLOVER | Free Agent | 3.00 | 0.00 | 1.50 | 0.50 | 0.00 | 1.50 | 0 | 2 | 2 |
| 32 | GATITO | Free Agent | 1.50 | 0.00 | 0.50 | 1.50 | 0.50 | 1.86 | 0 | 2 | 2 |
| 33 | NATHAN | BBC | 14.00 | 1.00 | 4.00 | 1.00 | 1.00 | 1.30 | 0 | 1 | 1 |
| 34 | BIG CHILLI | Free Agent | 9.00 | 0.00 | 2.00 | 4.00 | 0.00 | 1.67 | 0 | 1 | 1 |
| 35 | NO DRAN BUSTER | Free Agent | 12.00 | 0.00 | 1.00 | 4.00 | 4.00 | 1.29 | 0 | 1 | 1 |
| 36 | BODHI | Free Agent | 4.00 | 1.00 | 3.00 | 4.00 | 1.00 | 1.92 | 0 | 1 | 1 |
| 37 | BEY MECHANIC | 4-2 | 4.00 | 2.00 | 5.00 | 3.00 | 0.00 | 1.93 | 0 | 1 | 1 |
| 38 | AKINO | Free Agent | 7.00 | 3.00 | 2.00 | 2.00 | 0.00 | 1.64 | 0 | 1 | 1 |
| 39 | RICKY LO | Free Agent | 9.00 | 2.00 | 3.00 | 1.00 | 1.00 | 1.40 | 0 | 1 | 1 |
| 40 | ARYAN | Free Agent | 8.00 | 0.00 | 7.00 | 1.00 | 0.00 | 1.56 | 0 | 1 | 1 |
| 41 | BLADER ROS | Free Agent | 6.00 | 1.00 | 3.00 | 2.00 | 3.00 | 1.42 | 0 | 1 | 1 |
| 42 | ODIN | Free Agent | 10.00 | 1.00 | 2.00 | 2.00 | 0.00 | 1.47 | 0 | 1 | 1 |
| 43 | GDARA | Beytalis | 4.00 | 0.00 | 2.00 | 3.00 | 5.00 | 1.33 | 0 | 1 | 1 |
| 44 | NOLAN | Free Agent | 6.00 | 0.00 | 3.00 | 2.00 | 0.00 | 1.64 | 0 | 1 | 1 |
| 45 | PIGU | Free Agent | 4.00 | 2.00 | 2.00 | 5.00 | 0.00 | 2.08 | 0 | 1 | 1 |
| 46 | WES | Free Agent | 4.00 | 2.00 | 4.00 | 1.00 | 2.00 | 1.55 | 0 | 1 | 1 |
| 47 | BLADER A | Free Agent | 9.00 | 2.00 | 3.00 | 0.00 | 1.00 | 1.29 | 0 | 1 | 1 |
| 48 | ARYOOS | Free Agent | 12.00 | 0.00 | 2.00 | 1.00 | 0.00 | 1.27 | 0 | 1 | 1 |
| 49 | ALEXBOT | Southside Crusader | 5.00 | 2.00 | 4.00 | 1.00 | 0.00 | 1.67 | 0 | 1 | 1 |
| 50 | CAT 5 | Free Agent | 2.00 | 2.00 | 2.00 | 3.00 | 0.00 | 2.11 | 0 | 1 | 1 |
| 51 | JACKSON | Free Agent | 3.00 | 0.00 | 3.00 | 3.00 | 1.00 | 1.89 | 0 | 1 | 1 |
| 52 | MAVERICK | Free Agent | 3.00 | 0.00 | 1.00 | 3.00 | 0.00 | 2.00 | 0 | 1 | 1 |
| 53 | DANEY | Free Agent | 9.00 | 2.00 | 2.00 | 0.00 | 1.00 | 1.23 | 0 | 1 | 1 |
| 54 | ELEMANI | Free Agent | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.71 | 0 | 1 | 1 |
| 55 | FLAME BOI | Free Agent | 9.00 | 1.00 | 3.00 | 0.00 | 0.00 | 1.31 | 0 | 1 | 1 |
| 56 | ADRIAN LO | Free Agent | 13.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.07 | 0 | 1 | 1 |
| 57 | VAYNE | Free Agent | 3.00 | 1.00 | 4.00 | 1.00 | 0.00 | 1.78 | 0 | 1 | 1 |
| 58 | BEAU | Free Agent | 4.00 | 0.00 | 4.00 | 1.00 | 0.00 | 1.67 | 0 | 1 | 1 |
| 59 | DONELL | Free Agent | 4.00 | 1.00 | 0.00 | 0.00 | 2.00 | 0.80 | 0 | 1 | 1 |
| 60 | BANRI | Free Agent | 3.00 | 1.00 | 0.00 | 2.00 | 1.00 | 1.67 | 0 | 1 | 1 |
| 61 | THEO R | Free Agent | 2.00 | 0.00 | 2.00 | 0.00 | 1.00 | 1.25 | 0 | 1 | 1 |
| 62 | MOSS | Free Agent | 1.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.67 | 0 | 1 | 1 |
| 63 | LION | Free Agent | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.33 | 0 | 1 | 1 |
| 64 | Blader X – Emmet | Landscape | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 |
