CRL
| Rank | Player | Team | SPN/E | BUR/E | OVR/E | EXT/E | PP/E | PPS | Swiss King Total | Clash Points | Played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISAAC | BBC | 11.00 | 4.00 | 6.00 | 7.00 | 0.00 | 1.86 | 1 | 12 | 1 |
| 2 | ALLAN | Landscape | 13.00 | 4.00 | 6.00 | 6.00 | 0.00 | 1.76 | 0 | 8 | 1 |
| 3 | ZACH | Free Agent | 27.00 | 0.00 | 5.00 | 2.00 | 0.00 | 1.26 | 0 | 6 | 1 |
| 4 | BLACK | BXW | 12.00 | 3.00 | 3.00 | 8.00 | 0.00 | 1.85 | 0 | 4 | 1 |
| 5 | SEEKER | Landscape | 25.00 | 0.00 | 3.00 | 2.00 | 0.00 | 1.23 | 0 | 3 | 1 |
| 6 | MASTER BLEYDER | Free Agent | 16.00 | 2.00 | 0.00 | 3.00 | 2.00 | 1.29 | 0 | 3 | 1 |
| 7 | DENISE | Slay Bladers | 9.00 | 2.00 | 4.00 | 3.00 | 1.00 | 1.61 | 0 | 3 | 1 |
| 8 | ANTONIO | Free Agent | 6.00 | 2.00 | 4.00 | 4.00 | 0.00 | 1.88 | 0 | 3 | 1 |
| 9 | CHELSEA | Free Agent | 5.00 | 1.00 | 3.00 | 4.00 | 3.00 | 1.69 | 0 | 1 | 1 |
| 10 | NATHAN | BBC | 14.00 | 1.00 | 4.00 | 1.00 | 1.00 | 1.30 | 0 | 1 | 1 |
| 11 | FEIGN | BBC | 10.00 | 0.00 | 8.00 | 0.00 | 1.00 | 1.39 | 0 | 1 | 1 |
| 12 | KOI | 4-2 | 10.00 | 2.00 | 3.00 | 3.00 | 1.00 | 1.56 | 0 | 1 | 1 |
| 13 | BIG CHILLI | Free Agent | 9.00 | 0.00 | 2.00 | 4.00 | 0.00 | 1.67 | 0 | 1 | 1 |
| 14 | NO DRAN BUSTER | Free Agent | 12.00 | 0.00 | 1.00 | 4.00 | 4.00 | 1.29 | 0 | 1 | 1 |
| 15 | BODHI | Free Agent | 4.00 | 1.00 | 3.00 | 4.00 | 1.00 | 1.92 | 0 | 1 | 1 |
| 16 | LIAM THE LLOYD | Free Agent | 8.00 | 4.00 | 2.00 | 2.00 | 0.00 | 1.63 | 0 | 1 | 1 |
| 17 | JOSH WYATT | Southside Crusader | 8.00 | 2.00 | 4.00 | 3.00 | 1.00 | 1.65 | 0 | 1 | 1 |
| 18 | AIR | Free Agent | 12.00 | 1.00 | 3.00 | 0.00 | 0.00 | 1.25 | 0 | 1 | 1 |
| 19 | BEY MECHANIC | 4-2 | 4.00 | 2.00 | 5.00 | 3.00 | 0.00 | 1.93 | 0 | 1 | 1 |
| 20 | DRAWZY | BBC | 8.00 | 2.00 | 2.00 | 3.00 | 0.00 | 1.67 | 0 | 1 | 1 |
| 21 | DADDY BEAR | Free Agent | 7.00 | 0.00 | 6.00 | 1.00 | 1.00 | 1.50 | 0 | 1 | 1 |
| 22 | AKINO | Free Agent | 7.00 | 3.00 | 2.00 | 2.00 | 0.00 | 1.64 | 0 | 1 | 1 |
| 23 | RICKY LO | Free Agent | 9.00 | 2.00 | 3.00 | 1.00 | 1.00 | 1.40 | 0 | 1 | 1 |
| 24 | CORBIN H | Free Agent | 5.00 | 1.00 | 0.00 | 3.00 | 0.00 | 1.78 | 0 | 1 | 1 |
| 25 | ARYAN | Free Agent | 8.00 | 0.00 | 7.00 | 1.00 | 0.00 | 1.56 | 0 | 1 | 1 |
| 26 | CYRUS | Slay Bladers | 3.00 | 1.00 | 4.00 | 2.00 | 0.00 | 1.90 | 0 | 1 | 1 |
| 27 | KING LEO | Slay Bladers | 3.00 | 2.00 | 4.00 | 2.00 | 2.00 | 1.73 | 0 | 1 | 1 |
| 28 | BROTHER BEAR | Free Agent | 8.00 | 0.00 | 1.00 | 4.00 | 2.00 | 1.54 | 0 | 1 | 1 |
| 29 | BLADER ROS | Free Agent | 6.00 | 1.00 | 3.00 | 2.00 | 3.00 | 1.42 | 0 | 1 | 1 |
| 30 | ODIN | Free Agent | 10.00 | 1.00 | 2.00 | 2.00 | 0.00 | 1.47 | 0 | 1 | 1 |
| 31 | GDARA | Beytalis | 4.00 | 0.00 | 2.00 | 3.00 | 5.00 | 1.33 | 0 | 1 | 1 |
| 32 | CORTEZ | Southside Crusader | 6.00 | 0.00 | 5.00 | 1.00 | 1.00 | 1.50 | 0 | 1 | 1 |
| 33 | NOLAN | Free Agent | 6.00 | 0.00 | 3.00 | 2.00 | 0.00 | 1.64 | 0 | 1 | 1 |
| 34 | PIGU | Free Agent | 4.00 | 2.00 | 2.00 | 5.00 | 0.00 | 2.08 | 0 | 1 | 1 |
| 35 | RAYCH | Slay Bladers | 7.00 | 0.00 | 4.00 | 2.00 | 0.00 | 1.62 | 0 | 1 | 1 |
| 36 | WES | Free Agent | 4.00 | 2.00 | 4.00 | 1.00 | 2.00 | 1.55 | 0 | 1 | 1 |
| 37 | BLADER A | Free Agent | 9.00 | 2.00 | 3.00 | 0.00 | 1.00 | 1.29 | 0 | 1 | 1 |
| 38 | FLUFFY BUNNY | BBC | 11.00 | 0.00 | 1.00 | 3.00 | 0.00 | 1.47 | 0 | 1 | 1 |
| 39 | MASTERY JHO | Free Agent | 9.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.23 | 0 | 1 | 1 |
| 40 | BEN H | Free Agent | 9.00 | 0.00 | 2.00 | 1.00 | 3.00 | 1.08 | 0 | 1 | 1 |
| 41 | ARYOOS | Free Agent | 12.00 | 0.00 | 2.00 | 1.00 | 0.00 | 1.27 | 0 | 1 | 1 |
| 42 | ALEXBOT | Southside Crusader | 5.00 | 2.00 | 4.00 | 1.00 | 0.00 | 1.67 | 0 | 1 | 1 |
| 43 | CAT 5 | Free Agent | 2.00 | 2.00 | 2.00 | 3.00 | 0.00 | 2.11 | 0 | 1 | 1 |
| 44 | BYRON | Free Agent | 12.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.14 | 0 | 1 | 1 |
| 45 | ITS ANDII | Free Agent | 4.00 | 0.00 | 5.00 | 1.00 | 0.00 | 1.70 | 0 | 1 | 1 |
| 46 | JACKSON | Free Agent | 3.00 | 0.00 | 3.00 | 3.00 | 1.00 | 1.89 | 0 | 1 | 1 |
| 47 | MAVERICK | Free Agent | 3.00 | 0.00 | 1.00 | 3.00 | 0.00 | 2.00 | 0 | 1 | 1 |
| 48 | BARRY | Free Agent | 9.00 | 0.00 | 2.00 | 1.00 | 0.00 | 1.33 | 0 | 1 | 1 |
| 49 | DANEY | Free Agent | 9.00 | 2.00 | 2.00 | 0.00 | 1.00 | 1.23 | 0 | 1 | 1 |
| 50 | ELEMANI | Free Agent | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.71 | 0 | 1 | 1 |
| 51 | FLAME BOI | Free Agent | 9.00 | 1.00 | 3.00 | 0.00 | 0.00 | 1.31 | 0 | 1 | 1 |
| 52 | ADRIAN LO | Free Agent | 13.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.07 | 0 | 1 | 1 |
| 53 | VAYNE | Free Agent | 3.00 | 1.00 | 4.00 | 1.00 | 0.00 | 1.78 | 0 | 1 | 1 |
| 54 | JUNIOR BEAR | Free Agent | 5.00 | 0.00 | 0.00 | 3.00 | 2.00 | 1.50 | 0 | 1 | 1 |
| 55 | GLOVER | Free Agent | 6.00 | 0.00 | 3.00 | 1.00 | 0.00 | 1.50 | 0 | 1 | 1 |
| 56 | BEAU | Free Agent | 4.00 | 0.00 | 4.00 | 1.00 | 0.00 | 1.67 | 0 | 1 | 1 |
| 57 | DONELL | Free Agent | 4.00 | 1.00 | 0.00 | 0.00 | 2.00 | 0.80 | 0 | 1 | 1 |
| 58 | BANRI | Free Agent | 3.00 | 1.00 | 0.00 | 2.00 | 1.00 | 1.67 | 0 | 1 | 1 |
| 59 | GATITO | Free Agent | 3.00 | 0.00 | 1.00 | 3.00 | 1.00 | 1.86 | 0 | 1 | 1 |
| 60 | THEO R | Free Agent | 2.00 | 0.00 | 2.00 | 0.00 | 1.00 | 1.25 | 0 | 1 | 1 |
| 61 | MOSS | Free Agent | 1.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.67 | 0 | 1 | 1 |
| 62 | LION | Free Agent | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.33 | 0 | 1 | 1 |
